BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Alleman North Polk

Class: 3A Class Rank: 21 Conference: Raccoon River Record: (1-1) Overall: (1-3) Overall Strength =   67.91

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 11/30/2020 Home    L    56.41  50  74   4A   4 (  2-  2) Indianola              -5.29    -18.71                      
  2 12/01/2020 Away    L    48.07  35  78   3A   2 (  4-  0) Pella                 -13.64 *  -29.36                      
  3 12/08/2020 Home    L *  74.18  52  59   3A   9 (  4-  0) Carroll                12.47    -19.47                      
  4 12/11/2020 Away    W *  73.15  71  54   3A  50 (  1-  3) Gilbert                11.44      5.56                      
  5 12/15/2020 Home      *                  3A  40 (  1-  3) Adel ADM                          9.06             
  6 12/18/2020 Away      *                  3A  64 (  0-  4) Perry                            53.54             
  7 12/22/2020 Home      *                  3A  29 (  2-  2) Winterset                         4.95             
  8 01/05/2021 Away      *                  3A   5 (  3-  0) Huxley Ballard                  -14.37             
  9 01/08/2021 Home      *                  3A  45 (  1-  2) Bondurant-Farrar                 10.88             
 10 01/11/2021 Home      *                  3A  29 (  2-  2) Winterset                         4.95             
 11 01/12/2021 Away      *                  3A  46 (  1-  1) Boone                             8.85             
 12 01/15/2021 Away      *                  3A  60 (  1-  1) Carlisle                         26.04             
 13 01/15/2021 Home      *                  3A  60 (  1-  1) Carlisle                         28.94             
 14 01/19/2021 Away      *                  3A   9 (  4-  0) Carroll                          -9.93             
 15 01/22/2021 Home      *                  3A  50 (  1-  3) Gilbert                          14.57             
 16 01/26/2021 Away      *                  3A  40 (  1-  3) Adel ADM                          6.16             
 17 01/28/2021 Home      *                  3A  60 (  1-  1) Carlisle                         28.94             
 18 01/29/2021 Home      *                  3A  64 (  0-  4) Perry                            56.44             
 19 02/02/2021 Away      *                  3A  29 (  2-  2) Winterset                         2.05             
 20 02/05/2021 Home      *                  3A   5 (  3-  0) Huxley Ballard                  -11.47             
 21 02/09/2021 Away      *                  3A  45 (  1-  2) Bondurant-Farrar                  7.98             
 22 02/12/2021 Home      *                  3A  46 (  1-  1) Boone                            11.75             
 23 02/16/2021 Away                         3A   4 (  5-  0) Dallas Center-Grimes            -18.98             
      Averages              62.95  52.0 66.2

Best game:   74.18 = 7 point loss to Carroll
Worst game:  48.07 = 43 point loss to Pella
Team stdev:  12.84